Aquila Corde Armoniche
Historical Guitar / Terz Guitar / Romantische Gitarre
-
Aquila 'Gut & Silk 800' - Guitar setup in use between 1790 and 18709.20 CHF - 65.55 CHF
No products found
Tension chart see below
Tabelle zu den Saitenspannungen s.u.
Classical Guitar / Klassische Gitarre
No products found
Tension charts:
AQUILA – CLASSICAL GUITAR
Rubino
Normal Tension Set
| Note | Tension (Kg) | Gauge (mm) |
|---|---|---|
| e | 8.6 | .65 |
| b | 8.1 | .79 |
| g | 7.5 | .92 |
| D | 7.0 | .75 ext |
| A | 6.7 | .93 ext |
| E | 6.0 | 1.10 ext |
Sugar
Light Tension Set
| Note | Tension (Kg) | Gauge (mm) |
|---|---|---|
| e | 7.4 | .62 |
| b | 6.7 | .79 |
| g | 6.0 | .94 |
| D | 7.0 | .75 ext |
| A | 6.7 | .93 ext |
| E | 6.0 | 1.10 ext |
Normal Tension Set
| Note | Tension (Kg) | Gauge (mm) |
|---|---|---|
| e | 8.3 | .66 |
| b | 6.9 | .80 |
| g | 6.5 | .98 |
| D | 7.0 | .75 ext |
| A | 6.7 | .93 ext |
| E | 6.0 | 1.10 ext |
Superior Tension set
| Note | Tension (Kg) | Gauge (mm) |
|---|---|---|
| e | 9.1 | .69 |
| b | 7.2 | .82 |
| g | 6.7 | 1.00 |
| D | 7.1 | .76 ext |
| A | 7.2 | .95 ext |
| E | 6.7 | 1.16 ext |
Alchemia
Normal Tension Set
| Note | Tension (Kg) | Gauge (mm) |
|---|---|---|
| e | 8.3 | .66 |
| b | 6.9 | .80 |
| g | 6.5 | .98 |
| D | 7.0 | .70 ext |
| A | 7.2 | .88 ext |
| E | 6.8 | 1.07 ext |
Superior Tension Set
| Note | Tension (Kg) | Gauge (mm) |
|---|---|---|
| e | 9.1 | .69 |
| b | 7.2 | .82 |
| g | 6.8 | 1.00 |
| D | 7.1 | .72 ext |
| A | 7.9 | .91 ext |
| E | 7.3 | 1.12 ext |
Zaffiro
Normal Tension Set
| Note | Tension (Kg) | Gauge (mm) |
|---|---|---|
| e | 7.8 | .70 |
| b | 6.5 | .82 |
| g | 5.7 | 1.01 |
| D | 7.0 | .70 ext |
| A | 7.2 | .88 ext |
| E | 6.8 | 1.07 ext |
Superior Tension Set
| Note | Tension (Kg) | Gauge (mm) |
|---|---|---|
| e | 8.2 | .72 |
| b | 6.3 | .84 |
| g | 5.9 | 1.03 |
| D | 7.1 | .72 ext |
| A | 7.9 | .91 ext |
| E | 7.3 | 1.12 ext |
Alabastro
Light Tension Set
| Note | Tension (Kg) | Gauge (mm) |
|---|---|---|
| e | 7.6 | .63 |
| b | 6.5 | .78 |
| g | 6.0 | .94 |
| D | 7.0 | .70 ext |
| A | 7.2 | .88 ext |
| E | 6.8 | 1.07 ext |
Normal Tension Set
| Note | Tension (Kg) | Gauge (mm) |
|---|---|---|
| e | 8.1 | .65 |
| b | 7.0 | .81 |
| g | 6.2 | .96 |
| D | 7.0 | .70 ext |
| A | 7.2 | .88 ext |
| E | 6.8 | 1.07 ext |
Superior Tension Set
| Note | Tension (Kg) | Gauge (mm) |
|---|---|---|
| e | 8.6 | .67 |
| b | 7.2 | .82 |
| g | 6.8 | 1.00 |
| D | 7.1 | .72 ext |
| A | 7.9 | .91 ext |
| E | 7.3 | 1.12 ext |
Ambra 2000
Light Tension Set
| Note | Tension (Kg) | Gauge (mm) |
|---|---|---|
| e | 7.8 | .64 |
| b | 6.4 | .77 |
| g | 5.7 | .92 |
| D | 6.4 | .75 ext |
| A | 7.1 | .93 ext |
| E | 6.7 | 1.12 ext |
Normal Tension Set
| Note | Tension (Kg) | Gauge (mm) |
|---|---|---|
| e | 8.6 | .67 |
| b | 7.2 | .82 |
| g | 6.8 | 1.00 |
| D | 8.3 | .79 ext |
| A | 8.0 | .97 ext |
| E | 7.2 | 1.15 ext |
Cristallo
Normal Tension Set
| Note | Tension (Kg) | Gauge (mm) |
|---|---|---|
| e | 7.8 | .71 |
| b | 5.7 | .82 |
| g | 5.5 | 1.02 |
| D | 7.0 | .70 ext |
| A | 7.2 | .86 ext |
| E | 6.8 | 1.06 ext |
Superior Tension Set
| Note | Tension (Kg) | Gauge (mm) |
|---|---|---|
| e | 8.2 | .73 |
| b | 5.9 | .84 |
| g | 5.7 | 1.04 |
| D | 7.1 | .72 ext |
| A | 7.9 | .91 ext |
| E | 7.3 | 1.10 ext |
Perla
Normal Tension Set
| Note | Tension (Kg) | Gauge (mm) |
|---|---|---|
| e | 7.8 | .70 |
| b | 6.5 | .82 |
| g | 5.7 | 1.01 |
| D | 7.0 | .70 ext |
| A | 7.2 | .86 ext |
| E | 6.8 | 1.06 ext |
Superior Tension Set
| Note | Tension (Kg) | Gauge (mm) |
|---|---|---|
| e | 8.2 | .72 |
| b | 6.3 | .84 |
| g | 5.9 | 1.03 |
| D | 7.1 | .71 ext |
| A | 7.9 | .91 ext |
| E | 7.3 | 1.08 ext |
Tension Charts:
AQUILA – BASSES FOR CLASSICAL GUITAR
Red Basses
| Note | Tension (Kg) | Gauge (mm) |
|---|---|---|
| D | 7.0 | .75 ext |
| A | 6.7 | .93 ext |
| E | 6.0 | 1.10 ext |
Seta Basses
| Note | Tension (Kg) | Gauge (mm) |
|---|---|---|
| D | 8.1* | .83 ext |
| A | 7.7* | .94 ext |
| E | 7.5* | 1.17 ext |
* standard pitch of 435 Hz and 65 cm scale
Silver Basses
| Note | Tension (Kg) | Gauge (mm) |
|---|---|---|
| D | 8.3 | .79 ext |
| A | 8.0 | .97 ext |
| E | 7.2 | 1.15 ext |
Rayon 800 basses
| Note | Tension (Kg) | Gauge (mm) |
|---|---|---|
| D | 6.4 | .75 ext |
| A | 7.1 | .93 ext |
| E | 6.7 | 1.12 ext |
Rayon 900 basses
| Note | Tension (Kg) | Gauge (mm) |
|---|---|---|
| D | 8.3 | .79 ext |
| A | 8.0 | .97 ext |
| E | 7.2 | 1.15 ext |
Tension Charts:
AQUILA – BASSES FOR HISTORICAL GUITARS
Seta 900 Basses
| Note | Tension (Kg) | Gauge (mm) |
|---|---|---|
| D | 8.1* | .83 ext |
| A | 7.7* | .94 ext |
| E | 7.5* | 1.17 ext |
* standard pitch of 435 Hz and 65 cm scale
Seta 800 Basses
| Note | Tension (Kg) | Gauge (mm) |
|---|---|---|
| D | 5.8* | .81 ext |
| A | 6.1* | .91 ext |
| E | 6.0* | 1.15 ext |
* standard pitch of 435 Hz and 62 cm scale
Augustine
No products found
Augustine Tension Charts
| BLACK | Ø cm | |
| normal tension trebles – low tension basses | ||
| E-1 | plain | 0.71 |
| H/B-2 | plain | 0.81 |
| G-3 | plain | 1.01 |
| D-4 | wound | 0.72 |
| A-5 | wound | 0.83 |
| E-6 | wound | 1.11 |
| RED | Ø cm | |
| normal tension trebles – medium tension basses | ||
| E-1 | plain | 0.71 |
| H/B-2 | plain | 0.81 |
| G-3 | plain | 1.01 |
| D-4 | wound | 0.75 |
| A-5 | wound | 0.89 |
| E-6 | wound | 1.08 |
| BLUE | Ø cm | |
| normal tension trebles – high tension basses | ||
| E-1 | plain | 0.71 |
| H/B-2 | plain | 0.81 |
| G-3 | plain | 1.01 |
| D-4 | wound | 0.77 |
| A-5 | wound | 0.91 |
| E-6 | wound | 1.14 |
Efrano
-
Efrano - Gut Strings for Guitar / Darmsaiten für Gitarre E1, B2, G35.75 CHF - 18.98 CHF
No products found
Efrano Tension Chart
| Ø | light | medium | high |
| E1 | 0.6 | 0.65 | 0.7 |
| B2 | 0.8 | 0.85 | 0.9 |
| G3 | 0.95 | 1.0 | 1.05 |
Hannabach
-
Hannabach 815SLT Silver-Special Super Low Tension; single strings / set2.61 CHF - 15.27 CHF
-
Hannabach 815MT Silver-Special Medium Tension; single strings / set2.61 CHF - 15.27 CHF
-
Hannabach 815HT Silver-Special High Tension; single strings / set2.61 CHF - 15.27 CHF
No products found
Hannabach Tension Charts
| 800SLT | yellow | Ø cm | tension kg |
| E-1 | plain | 0.71 | 7.0 |
| H/B-2 | plain | 0.81 | 6.0 |
| G-3 | plain | 1.01 | 6.5 |
| D-4 | wound | 0.7 | 6.6 |
| A-5 | wound | 0.85 | 6.5 |
| E-6 | wound | 1.05 | 6.9 |
| 815SLT | yellow | Ø cm | tension kg |
| E-1 | Precision Round Nylon | 0.71 | 7.0 |
| H/B-2 | Precision Round Nylon | 0.81 | 6.0 |
| G-3 | Precision Round Nylon | 1.01 | 6.5 |
| D-4 | Silver-Special | 0.70 | 6.5 |
| A-5 | Silver-Special | 0.85 | 6.7 |
| E-6 | Silver-Special | 1.05 | 6.5 |
| 815LT | green | Ø cm | tension kg |
| E-1 | Precision Round Nylon | 0.71 | 7.0 |
| H/B-2 | Precision Round Nylon | 0.81 | 6.0 |
| G-3 | Precision Round Nylon | 1.01 | 6.5 |
| D-4 | Silver-Special | 0.72 | 6.9 |
| A-5 | Silver-Special | 0.89 | 7.0 |
| E-6 | Silver-Special | 1.09 | 7.0 |
| 815MT | black | Ø cm | tension kg |
| E-1 | Precision Round Nylon | 0.71 | 7.0 |
| H/B-2 | Precision Round Nylon | 0.81 | 6.0 |
| G-3 | Precision Round Nylon | 1.01 | 6.5 |
| D-4 | Silver-Special | 0.73 | 7.5 |
| A-5 | Silver-Special | 0.91 | 7.3 |
| E-6 | Silver-Special | 1.11 | 7.5 |
| 815HT | blue | Ø cm | tension kg |
| E-1 | Precision Round Nylon | 0.72 | 7.5 |
| H/B-2 | Precision Round Nylon | 0.83 | 6.2 |
| G-3 | Precision Round Nylon | 1.03 | 6.7 |
| D-4 | Silver-Special | 0.75 | 7.8 |
| A-5 | Silver-Special | 0.93 | 7.6 |
| E-6 | Silver-Special | 1.13 | 7.8 |
Lenzner strings for Guitar
No products found
Pyramid Saiten- & Stimmpfeifenfabrik K. Junger GmbH
No products found

